0102030405
IBM Storage FlashSystem 9500
Technical specifications
| The maximum effective capacity within a single cabinet | 6.6 PBe |
| Maximum bandwidth | 100 GB/s |
| Format | 4U cabinet |
| Maximum number of I/O ports | 48 |
| FlashSystem Grid | Integrate up to 32 independent systems into a single grid |
| Memory | 1TB / 2TB / 3TB |
| Connectivity |
-64 GB/s FC or NVMe/FC -32 GB/s FC or NVMe/FC -100 GB iSCSI or NVMe/TCP -25/10 GB/s iSCSI or NVMe/TCP |
| Maximum IOPs (4K read misses) | 2.5M |
| Controller architecture | Multi-controller, Scale-out (horizontal scaling) and Scale-up (vertical scaling) architectures |
| Storage medium | Supports IBM FlashCore module (FCM) and standard NVMe SSD |
| Host interface | Supports high-bandwidth interfaces, such as 100Gb Ethernet (NVMe over RDMA), 32/64Gb Fibre Channel, etc |
| Protocol support | Block storage (iSCSI, FC), file storage, and object storage access |
| Core software platform | IBM Storage Virtualize, providing rich enterprise-level functions |
| Data Protection and Availability | Built-in Snapshots, cloning, Synchronous/Asynchronous Replication, Cross-site high Availability (HyperSwap) |
| Network recovery function | Equipped with advanced network recovery functions such as immutable snapshots against ransomware and Air Gap isolation |
| Cloud integration | Supports Transparent Cloud Tiering (TCT), which can automatically grade data to public clouds |
| Security features | Supports static data encryption, secure boot, multi-factor authentication (MFA), etc |
| Management mode | Web-based graphical interface, and supports IBM Storage Insights for cloud-based AI operation and maintenance management |








